Sadness and Smiles ƒEƒFƒXƒ^ƒ“ƒŠ[ƒO 4ˆÊ
Dramatic Space Stadium@iƒZƒ“ƒ^[F130@—¼—ƒF105@ƒtƒFƒ“ƒXF’´‚j


ŠÄ“ F Ryusei

‚¢‚¢‚±‚Æ‚ ‚邳A‚«‚Á‚ÆB


ƒ`[ƒ€í—Í•ªÍ
¡‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô Žc‚莎‡
88 46 42 5 .522 .264 2.94 3.7 13 87 26 74i¡“ú8j

‘O‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô ÅI‡ˆÊ
48 28 20 6 .583 .258 3.34 3.2 6 64 12 ‚l58

’ÊŽZ¬Ñ
ÝЊúŠÔ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ Å‚ˆÊ
’ÊŽZ ˜A‘±
ƒƒWƒƒ[ 96 0 7947 4147 3800 .521 2ˆÊ
ƒ}ƒCƒi[ 83 1 13372 7409 5963 .554 1ˆÊ
Œv 179 - 21319 11556 9763 .542 -

Šl“¾ƒ^ƒCƒgƒ‹
‚o ‚s —DŸ ‚QˆÊ ‚RˆÊ ˆÈ‰º
208 0 1 0 22
Žñ‘Å ˆÀ‘Å –{—Û ‘Å“_ “—Û
1 0 0 0 0
–h—¦ ÅŸ Ÿ—¦ ’DŽO ‹~‰‡
1 0 0 0 0
Å‹ß5ŽŽ‡‚ÌŒ‹‰Ê
11/12 08:38  (œ1) 2 - 3 Œ³˜\•¶Šy–º
11/12 08:23  (›1) 2 - 1 BKGƒI[ƒ‹ƒXƒ^[
11/12 06:50  (œ5) 0 - 5 Œ³˜\•¶Šy–º
11/12 05:36  (œ4) 3 - 11 Œ³˜\•¶Šy–º
11/11 14:22  (œ3) 0 - 5 Free As A Bird
‘Îíƒ`[ƒ€•ʬÑ
ƒ`@[@ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ ŽŽ—¦
BKGƒI[ƒ‹ƒXƒ^[ 16 11 5 .687 .181
Ž€_”ŽŽm 12 10 2 .833 .136
Free As A Bird 14 9 5 .642 .159
ƒuƒ‰ƒbƒNƒmƒA[ƒ‹ 17 8 9 .470 .193
MAXIMUM MAGNUM 13 5 8 .384 .147


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



œ–ìŽèŠù’è‘ÅÈ”F312 iÅIF585j
–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
ޏ
ô
o
—Û
’† Yamachi R .271 421 387 50 105 19 1 0 .325 36 1 2 48 31 20 3 .323
—V Saburi L .288 402 375 39 108 21 0 0 .344 35 8 0 37 19 16 2 .322
‰E Oishi R .300 393 369 39 111 22 3 0 .376 25 0 2 48 22 11 6 .338
•ß Nishibayasi S .270 383 336 46 91 8 2 7 .369 56 0 4 62 43 3 0 .349
“ñ Hoshi L .270 376 337 43 91 19 1 3 .359 37 2 2 42 35 20 4 .336
Sekiba L .270 363 325 36 88 14 1 0 .320 43 3 5 58 30 6 5 .327
ŽO Makoshi R .280 353 328 27 92 13 1 2 .344 24 1 0 43 24 8 4 .329
ˆê Yotsumoto L .232 347 323 28 75 16 1 1 .297 42 10 1 61 13 3 2 .261
T‚¦ Shigeno R .285 31 28 1 8 2 0 0 .357 1 0 0 2 3 0 0 .354
Sanbe L .461 14 13 2 6 1 1 0 .692 3 0 1 4 0 0 0 .428
Akamine L .000 1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Kitatani L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .274 3084 2822 311 775 135 11 13 .344 302 25 17 405 220 87 26 .325

œ“ŠŽèŠù’蓊‹…‰ñ”F104 iÅIF195j
“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
ޏ
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Toryu L 2.46 17 5 1 6 7 0 .461 135 1/3 40 37 8 109 28 7.2 1.9 .210
Senou L 2.49 17 8 3 10 4 0 .714 134 0/3 39 37 5 92 42 6.2 2.8 .221
Yahara L 2.56 18 10 2 9 6 0 .600 137 0/3 42 39 8 105 35 6.9 2.3 .214
Inai L 2.68 18 5 1 6 7 0 .461 134 1/3 44 40 4 118 37 7.9 2.5 .216
Shibano L 3.26 18 8 2 7 9 0 .437 132 1/3 49 48 12 87 36 5.9 2.4 .225
’†Œp Amagasa L 3.00 34 0 0 3 0 0 1.000 48 0/3 19 16 6 24 15 4.5 2.8 .259
Yatomi L 4.50 12 0 0 1 0 0 1.000 10 0/3 5 5 1 6 0 5.4 0.0 .256
Ishihara L 5.40 2 0 0 1 0 0 1.000 1 2/3 2 1 0 1 3 5.4 16.2 .375
Kamiuchi L 4.65 47 0 0 3 7 2 .300 62 0/3 36 32 7 34 33 4.9 4.8 .259
—}‚¦ Kuruma L 11.57 8 0 0 0 2 4 .000 4 2/3 6 6 2 7 3 13.5 5.8 .440
‡Œv @ @ 2.94 191 36 9 46 42 6 .522 799 1/3 282 261 53 583 232 6.6 2.6 .226


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



‘O@‰ñ@–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
ޏ
ô
o
—Û
’† Yamachi R .245 219 208 23 51 10 0 1 .307 10 0 0 28 11 12 1 .283
—V Saburi L .272 212 198 22 54 12 0 0 .333 10 5 0 32 9 12 1 .304
‰E Oishi R .269 208 193 20 52 7 2 0 .326 12 3 2 22 10 10 0 .302
•ß Nishibayasi S .322 203 177 21 57 8 1 2 .412 25 0 2 39 24 8 0 .399
“ñ Hoshi L .243 199 181 21 44 10 0 2 .331 17 3 1 27 14 8 3 .295
Sekiba L .283 197 180 23 51 15 2 1 .405 23 1 0 23 16 5 2 .341
ŽO Makoshi R .267 192 176 13 47 10 1 0 .335 22 2 0 18 14 3 2 .321
ˆê Yotsumoto L .281 185 167 9 47 6 0 0 .317 19 7 1 27 10 6 3 .320
T‚¦ Shigeno R .333 19 18 0 6 2 0 0 .444 5 0 1 4 0 0 0 .315
Sanbe L .333 6 6 0 2 0 0 0 .333 1 0 0 1 0 0 0 .333
Akamine L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Kitatani L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .273 1640 1504 152 411 80 6 6 .346 144 21 7 221 108 64 12 .320

‘O@‰ñ@“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
ޏ
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Senou L 4.38 10 2 1 3 5 0 .375 61 2/3 30 30 3 41 21 6.0 3.1 .285
Yahara L 3.90 9 3 1 4 3 0 .571 62 1/3 27 27 5 46 17 6.6 2.5 .239
Inai L 3.30 9 3 1 4 3 0 .571 62 2/3 25 23 5 44 14 6.3 2.0 .229
Shibano L 2.44 10 6 3 6 3 0 .666 81 0/3 24 22 3 72 13 8.0 1.4 .198
Toryu L 2.45 10 5 1 7 1 0 .875 77 0/3 22 21 3 69 23 8.1 2.7 .222
’†Œp Kamiuchi L 3.95 26 0 0 1 2 2 .333 41 0/3 18 18 7 22 16 4.8 3.5 .254
Amagasa L 4.59 20 0 0 2 2 0 .500 33 1/3 17 17 1 13 17 3.5 4.6 .290
Yatomi L 3.00 11 0 0 1 1 0 .500 12 0/3 5 4 1 5 7 3.8 5.2 .300
Ishihara L 0.00 5 0 0 0 0 0 .000 3 2/3 0 0 0 2 2 4.9 4.9 .000
—}‚¦ Kuruma L 0.00 3 0 0 0 0 3 .000 2 1/3 0 0 0 1 0 3.9 0.0 .000
‡Œv @ @ 3.34 113 19 7 28 20 5 .583 437 0/3 168 162 28 315 130 6.5 2.7 .239
@